Normalized benchmark values
| Packrift product URL | https://packrift.com/products/26x24x48-3-mil-gusseted-poly-bags-expandable-storage-case-of-50 |
|---|---|
| Dimensions | 26 x 24 x 48 in via metafield readback |
| Catalog price | $78.89 |
| Volume | 29,952 cubic inches / 17.3333 cubic feet |
| Price per cubic foot | $4.55 |
| Price per 1,000 cubic inches | $2.63 |
| Dim weight estimate | 215.48 lb at divisor 139; 180.43 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | f5843fd19c64da77781ab72c3d2efcb30ce2d359e10b984920fcbc6f5bec53c7 |
| Benchmark hash | 452d30eb02b21dec |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.