Normalized benchmark values
| Packrift product URL | https://packrift.com/products/15x9x24-4-mil-gusseted-poly-bags-expandable-storage-case-of-250 |
|---|---|
| Dimensions | 15 x 9 x 24 in via metafield readback |
| Catalog price | $112.94 |
| Volume | 3,240 cubic inches / 1.875 cubic feet |
| Price per cubic foot | $60.23 |
| Price per 1,000 cubic inches | $34.86 |
| Dim weight estimate | 23.31 lb at divisor 139; 19.52 lb at divisor 166 |
| Inventory band | 500-plus |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | e85a18c749d90fe511e0c1a991b63a4955602dd08cd8e08e58102a759226079e |
| Benchmark hash | 36b9101fecaa4e84 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.