Normalized benchmark values
| Packrift product URL | https://packrift.com/products/36x24x10-2-mil-pink-anti-static-gusseted-poly-bags-case-of-200 |
|---|---|
| Dimensions | 36 x 24 x 10 in via metafield readback |
| Catalog price | $127.27 |
| Volume | 8,640 cubic inches / 5 cubic feet |
| Price per cubic foot | $25.45 |
| Price per 1,000 cubic inches | $14.73 |
| Dim weight estimate | 62.16 lb at divisor 139; 52.05 lb at divisor 166 |
| Inventory band | 500-plus |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | 6cfafb5c3d9ba99aa4098175def81a6f2118024f78377b6befab3d08f39d9031 |
| Benchmark hash | b7ecd691775086aa |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.