Normalized benchmark values
| Packrift product URL | https://packrift.com/products/24x20x48-2-mil-pink-anti-static-gusseted-poly-bags-case-of-100 |
|---|---|
| Dimensions | 24 x 20 x 48 in via metafield readback |
| Catalog price | $100.89 |
| Volume | 23,040 cubic inches / 13.3333 cubic feet |
| Price per cubic foot | $7.57 |
| Price per 1,000 cubic inches | $4.38 |
| Dim weight estimate | 165.76 lb at divisor 139; 138.8 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | 7f2a17c5356af6b0d9f3707bb9f447d36b4083cb3e058022ad49f72eda404800 |
| Benchmark hash | fa9954617a843a6f |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.