Normalized benchmark values
| Packrift product URL | https://packrift.com/products/6x3-25x13-5-1-5-mil-gusseted-polypropylene-bags-clear-case-of-1000 |
|---|---|
| Dimensions | 6 x 3.25 x 13.5 in via metafield readback |
| Catalog price | $56.52 |
| Volume | 263.25 cubic inches / 0.1523 cubic feet |
| Price per cubic foot | $371.00 |
| Price per 1,000 cubic inches | $214.70 |
| Dim weight estimate | 1.89 lb at divisor 139; 1.59 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bags - Poly |
| Source row hash | cf5a29ed96ae2a56ca0ac94fc93fa5d1f50af2d0c2d006949097b59b39dd2d60 |
| Benchmark hash | bc849434cdd3b67b |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.