Normalized benchmark values
| Packrift product URL | https://packrift.com/products/52x48x60-3-mil-clear-pallet-covers-50-case |
|---|---|
| Dimensions | 52 x 48 x 60 in via metafield readback |
| Catalog price | $180.34 |
| Volume | 149,760 cubic inches / 86.6667 cubic feet |
| Price per cubic foot | $2.08 |
| Price per 1,000 cubic inches | $1.20 |
| Dim weight estimate | 1,077.41 lb at divisor 139; 902.17 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Tags / Bags - Poly |
| Source row hash | 26bb6379ebebf1ba6700df9143751496278527848e8ba47a6a901e6235e7b703 |
| Benchmark hash | a290e7da73d76331 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.