Normalized benchmark values
| Packrift product URL | https://packrift.com/products/1-5x1-25x2-kraft-reverse-tuck-folding-cartons-24pt-die-cut-case-1000 |
|---|---|
| Dimensions | 1.5 x 1.25 x 2 in via metafield readback |
| Catalog price | $118.11 |
| Volume | 3.75 cubic inches / 0.0022 cubic feet |
| Price per cubic foot | $54,425.09 |
| Price per 1,000 cubic inches | $31,496.00 |
| Dim weight estimate | 0.03 lb at divisor 139; 0.02 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Boxes / Chipboard Cartons |
| Source row hash | a3b5b8ea3fac7c307f0b81891af38f00f13fab17aa25ce81eec536748d146146 |
| Benchmark hash | 821f4d1dd707e896 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.