Normalized benchmark values
| Packrift product URL | https://packrift.com/products/3x7-8x3-kraft-reverse-tuck-folding-cartons-24pt-fibreboard-case-1000 |
|---|---|
| Dimensions | 3 x 0.88 x 3 in via metafield readback |
| Catalog price | $148.22 |
| Volume | 7.88 cubic inches / 0.0046 cubic feet |
| Price per cubic foot | $32,523.70 |
| Price per 1,000 cubic inches | $18,821.59 |
| Dim weight estimate | 0.06 lb at divisor 139; 0.05 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Boxes / Chipboard Cartons |
| Source row hash | 78c4b10f8f99a58a54f4354121175d771f7c30b98b4e92b4cdba48e13a1be3e8 |
| Benchmark hash | 4c3a1f3d4d4a0e5d |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.