Normalized benchmark values
| Packrift product URL | https://packrift.com/products/3x7-8x3-white-reverse-tuck-folding-cartons-24pt-fibreboard-case-1000 |
|---|---|
| Dimensions | 3 x 0.88 x 3 in via metafield readback |
| Catalog price | $152.21 |
| Volume | 7.88 cubic inches / 0.0046 cubic feet |
| Price per cubic foot | $33,399.22 |
| Price per 1,000 cubic inches | $19,328.25 |
| Dim weight estimate | 0.06 lb at divisor 139; 0.05 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Boxes / Chipboard Cartons |
| Source row hash | dc2250ba7e39b7d007fa5de216a75a977bae0ba4754503686d43ae59358796cd |
| Benchmark hash | d327b43277c2fae9 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.