Normalized benchmark values
| Packrift product URL | https://packrift.com/products/3x1-5-16x3-white-reverse-tuck-folding-cartons-24pt-die-cut-case-1000 |
|---|---|
| Dimensions | 3 x 1.31 x 3 in via metafield readback |
| Catalog price | $165.24 |
| Volume | 11.81 cubic inches / 0.0068 cubic feet |
| Price per cubic foot | $24,172.25 |
| Price per 1,000 cubic inches | $13,988.57 |
| Dim weight estimate | 0.08 lb at divisor 139; 0.07 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Boxes / Chipboard Cartons |
| Source row hash | 1260317916bab08c5394d9394c72d54ee54b7834e66666339b07a794ce1d1b55 |
| Benchmark hash | d79ce1b7c1857dac |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.