Normalized benchmark values
| Packrift product URL | https://packrift.com/products/3-5-16x1-1-2x3-5-16-white-reverse-tuck-folding-cartons-24pt-fibreboard-case-1000 |
|---|---|
| Dimensions | 3.31 x 1.5 x 3.31 in via metafield readback |
| Catalog price | $157.47 |
| Volume | 16.46 cubic inches / 0.0095 cubic feet |
| Price per cubic foot | $16,532.50 |
| Price per 1,000 cubic inches | $9,567.42 |
| Dim weight estimate | 0.12 lb at divisor 139; 0.1 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Boxes / Chipboard Cartons |
| Source row hash | 71c2e35ff2b4bca51bfb4ea980d590c121c0eca5436628eecc1c3e411c80cda9 |
| Benchmark hash | 04bc52d5cff822a6 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.