Normalized benchmark values
| Packrift product URL | https://packrift.com/products/4-25x1-25x4-25-white-reverse-tuck-folding-cartons-24pt-fibreboard-case-500 |
|---|---|
| Dimensions | 4.25 x 1.25 x 4.25 in via metafield readback |
| Catalog price | $87.91 |
| Volume | 22.58 cubic inches / 0.0131 cubic feet |
| Price per cubic foot | $6,728.13 |
| Price per 1,000 cubic inches | $3,893.59 |
| Dim weight estimate | 0.16 lb at divisor 139; 0.14 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Boxes / Chipboard Cartons |
| Source row hash | 44b8dad191ed02760d2b4506abe2dfcbcb50529462d6fb2b3831f0eb4341d5cc |
| Benchmark hash | 214eab2c0cd9d0ad |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.