Normalized benchmark values
| Packrift product URL | https://packrift.com/products/4-5x1-875x4-5-kraft-reverse-tuck-folding-cartons-24pt-die-cut-case-of-250 |
|---|---|
| Dimensions | 4.5 x 1.88 x 4.5 in via metafield readback |
| Catalog price | $48.52 |
| Volume | 37.97 cubic inches / 0.022 cubic feet |
| Price per cubic foot | $2,208.20 |
| Price per 1,000 cubic inches | $1,277.89 |
| Dim weight estimate | 0.27 lb at divisor 139; 0.23 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Boxes / Chipboard Cartons |
| Source row hash | a9c0663f34eaa3b2441cffba22e44d6deb3f0d1bc4cd8c63ba13f2f1b8464789 |
| Benchmark hash | 9daad6eaf2a77443 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.