Normalized benchmark values
| Packrift product URL | https://packrift.com/products/7-25x2x7-25-kraft-reverse-tuck-folding-cartons-24pt-die-cut-case-of-250 |
|---|---|
| Dimensions | 7.25 x 2 x 7.25 in via metafield readback |
| Catalog price | $81.08 |
| Volume | 105.12 cubic inches / 0.0608 cubic feet |
| Price per cubic foot | $1,332.76 |
| Price per 1,000 cubic inches | $771.27 |
| Dim weight estimate | 0.76 lb at divisor 139; 0.63 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Boxes / Chipboard Cartons |
| Source row hash | 3126f758f5e57729a230927115b4d3feb3acc78dbc64ee727cc6ae5c49c1d3ff |
| Benchmark hash | 73f048a3d4776250 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.