Normalized benchmark values
| Packrift product URL | https://packrift.com/products/7-25x2x7-25-white-reverse-tuck-folding-cartons-24pt-fibreboard-case-250 |
|---|---|
| Dimensions | 7.25 x 2 x 7.25 in via metafield readback |
| Catalog price | $102.18 |
| Volume | 105.12 cubic inches / 0.0608 cubic feet |
| Price per cubic foot | $1,679.59 |
| Price per 1,000 cubic inches | $971.99 |
| Dim weight estimate | 0.76 lb at divisor 139; 0.63 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Boxes / Chipboard Cartons |
| Source row hash | 8a9344a5332ce620ba569dcc660bca4934664415cba5da2c6e8bf5b7c7f98913 |
| Benchmark hash | d1498c96b82b9be1 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.