Normalized benchmark values
| Packrift product URL | https://packrift.com/products/4-5-8-x-2-3-8-x-7-5-16-kraft-reverse-tuck-folding-cartons-250-case |
|---|---|
| Dimensions | 4.62 x 2.38 x 7.31 in via metafield readback |
| Catalog price | $67.32 |
| Volume | 80.32 cubic inches / 0.0465 cubic feet |
| Price per cubic foot | $1,448.26 |
| Price per 1,000 cubic inches | $838.11 |
| Dim weight estimate | 0.58 lb at divisor 139; 0.48 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Boxes / Chipboard Cartons |
| Source row hash | 6004ec8b2b88fd9765d3c23ab6e347a9bf85a29724c584851d1cabd590be116a |
| Benchmark hash | 94c72575ef90c4b1 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.