Normalized benchmark values
| Packrift product URL | https://packrift.com/products/6x4x6-white-reverse-tuck-folding-cartons-24pt-fibreboard-case-of-200 |
|---|---|
| Dimensions | 6 x 4 x 6 in via metafield readback |
| Catalog price | $93.62 |
| Volume | 144 cubic inches / 0.0833 cubic feet |
| Price per cubic foot | $1,123.44 |
| Price per 1,000 cubic inches | $650.14 |
| Dim weight estimate | 1.04 lb at divisor 139; 0.87 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Boxes / Chipboard Cartons |
| Source row hash | f85997083aeea693442e2bea2b724ade4f6f825f315f8a56edf4f4bcf9f2a52e |
| Benchmark hash | 3db38c0d777f00c3 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.