Normalized benchmark values
| Packrift product URL | https://packrift.com/products/2x1-25x3-kraft-reverse-tuck-folding-cartons-1000-case |
|---|---|
| Dimensions | 2 x 1.25 x 3 in via metafield readback |
| Catalog price | $121.99 |
| Volume | 7.5 cubic inches / 0.0043 cubic feet |
| Price per cubic foot | $28,106.50 |
| Price per 1,000 cubic inches | $16,265.33 |
| Dim weight estimate | 0.05 lb at divisor 139; 0.05 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Boxes / Chipboard Cartons |
| Source row hash | ea23ad6021be8666372209f5ddf91c6bb2869f042a028d95a284d9ef34161759 |
| Benchmark hash | 5903dd6cf5c770ad |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.