Normalized benchmark values
| Packrift product URL | https://packrift.com/products/3-5x1-25x3-5-white-reverse-tuck-folding-cartons-24pt-fibreboard-case-of-1000 |
|---|---|
| Dimensions | 3.5 x 1.25 x 3.5 in via metafield readback |
| Catalog price | $181.91 |
| Volume | 15.31 cubic inches / 0.0089 cubic feet |
| Price per cubic foot | $20,528.36 |
| Price per 1,000 cubic inches | $11,879.84 |
| Dim weight estimate | 0.11 lb at divisor 139; 0.09 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Boxes / Chipboard Cartons |
| Source row hash | 1a99d3a9ffe8d9772ca16fb50b0de5eb743b32c6967c4587939770d4428153d8 |
| Benchmark hash | 1232b3b7ff65b983 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.