Normalized benchmark values
| Packrift product URL | https://packrift.com/products/1-5x1-5x2-25-white-reverse-tuck-folding-cartons-24pt-fibreboard-case-1000 |
|---|---|
| Dimensions | 1.5 x 1.5 x 2.25 in via metafield readback |
| Catalog price | $116.68 |
| Volume | 5.06 cubic inches / 0.0029 cubic feet |
| Price per cubic foot | $39,826.77 |
| Price per 1,000 cubic inches | $23,047.90 |
| Dim weight estimate | 0.04 lb at divisor 139; 0.03 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Boxes / Chipboard Cartons |
| Source row hash | 29bdc8f610ab06febb0f2ccf6235b6f2c04df52bc7e3cd2474f6fc63d46851ea |
| Benchmark hash | 7a8010488a1dc284 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.