Benchmark summary
Median price: $71.31. Median volume: 598.12 cubic inches. Median price per cubic foot: $182.15. Range: $11.23 to $3,823.48 per cubic foot.
Lowest price-per-cubic-foot records in this group
| SKU | Product | Size | Price | Price/ft3 | Volume in3 |
|---|---|---|---|---|---|
| BINW232042 | 42x23x20 ECT-32 Kraft Warehouse Rack Bins - Prevent Product Loss, 10-Pack Packrift product page | 42 x 23 x 20 in | $125.56 | $11.23 | 19,320 |
| BINR112 | 25 3/4x16x12 1/2" Gray Plastic Round Trip Tote - Durable Reusable Bin Packrift product page | 25.75 x 16 x 12.5 in | $41.17 | $13.81 | 5,150 |
| BINW102042 | 42x10x20" ECT-32 Kraft Warehouse Rack Bins - Prevent Product Fall, Bundle of 10 Packrift product page | 42 x 10 x 20 in | $68.87 | $14.17 | 8,400 |
| RUB118 | 28x18x15 White Plastic Brute Tote with Lid - Durable Storage, 1 Each Packrift product page | 28 x 18 x 15 in | $72.28 | $16.52 | 7,560 |
| BINW101042 | 42x10x10" ECT-32 Corrugated Warehouse Rack Bins - Bundle of 10 Packrift product page | 42 x 10 x 10 in | $46.20 | $19.01 | 4,200 |
| RUB117 | 28x18x15" Gray Plastic Brute® Tote with Lid - Heavy-Duty Storage, 20 gal Packrift product page | 28 x 18 x 15 in | $85.22 | $19.48 | 7,560 |
| RUB116 | 28x18x11 White Plastic Brute Tote with Lid - Durable Storage, 1 Each Packrift product page | 28 x 18 x 11 in | $63.08 | $19.66 | 5,544 |
| RUB115 | 28x18x11 Gray Plastic Brute Tote with Lid - Durable Storage, 1 Each Packrift product page | 28 x 18 x 11 in | $65.16 | $20.31 | 5,544 |
| BING112 | 19.88x15.25x12.44" Gray HDPE Stackable Bins - Industrial Storage, Case of 3 Packrift product page | 19.88 x 15.25 x 12.44 in | $72.78 | $33.35 | 3,771.43 |
| BING110 | 19 7/8x15 1/4x12 7/16" HDPE Stackable Bins, Case of 3 Packrift product page | 19.88 x 15.25 x 12.44 in | $72.78 | $33.36 | 3,769.73 |
| BING111 | 19 7/8x15 1/4x12 7/16" Red HDPE Stackable Bins - Case of 3 Packrift product page | 19.88 x 15.25 x 12.44 in | $72.78 | $33.36 | 3,769.73 |
| BINJ202412 | 24x20x12 ECT-32-B Corrugated Bin Boxes - Bulk Storage, 25-Pack Packrift product page | 24 x 20 x 12 in | $117.94 | $35.38 | 5,760 |
| BINJ162412 | 24x16x12 ECT-32 White Corrugated Bin Boxes - Bulk Parts Storage, 25-Pack Packrift product page | 24 x 16 x 12 in | $106.49 | $39.93 | 4,608 |
| BINJ122412 | 24x12x12 ECT-32-B Corrugated Bin Boxes White - Bulk Parts Storage, 25-Pack Packrift product page | 24 x 12 x 12 in | $82.20 | $41.10 | 3,456 |
| BINJ182412 | 18x24x12 ECT-32-B Corrugated Bin Boxes - Heavy-Duty Storage, Bundle of 20 Packrift product page | 18 x 24 x 12 in | $128.97 | $42.99 | 5,184 |
| BINS119 | 20 7/8 x 18 1/4 x 9 7/8" Blue Plastic Stack & Nest Bins - Case of 3 Packrift product page | 20.88 x 18.25 x 9.88 in | $101.18 | $46.47 | 3,762.07 |
| BINS120 | 20.875x18.25x9.875" Red Plastic Stack & Nest Bins - Space Saving, Case of 3 Packrift product page | 20.88 x 18.25 x 9.88 in | $101.18 | $46.47 | 3,762.07 |
| BINS121 | 20 7/8x18 1/4x9 7/8" Gray Plastic Stack Nest Containers - Space Saving, Case of 3 Packrift product page | 20.88 x 18.25 x 9.88 in | $101.19 | $46.48 | 3,762.07 |
| BINS122 | 26 5/8x18 1/4x14 7/8" Blue Plastic Stack & Nest Bins - Space Saving, Case of 3 Packrift product page | 26.62 x 18.25 x 14.88 in | $207.10 | $49.51 | 7,227.86 |
| MT251912 | 25x19x12 ECT-44 Kraft Corrugated Tote - Nestable, 25-Pack Packrift product page | 25 x 19 x 12 in | $169.14 | $51.28 | 5,700 |
| BINJ121810 | 12x18x10 ECT-32-B Corrugated Bin Boxes - 25 Pack Packrift product page | 12 x 18 x 10 in | $68.84 | $55.07 | 2,160 |
| BINP1816B | 18x16.5x11 Blue Plastic Stack & Hang Bins - Space-Saving Storage, Case of 3 Packrift product page | 18 x 16.5 x 11 in | $105.08 | $55.58 | 3,267 |
| BINP1816R | 18x16.5x11" Red Plastic Stack & Hang Bin Boxes - Space-Saving Storage, Case of 3 Packrift product page | 18 x 16.5 x 11 in | $105.08 | $55.58 | 3,267 |
| BINP1816V | 18x16.5x11 Ivory Plastic Stack & Hang Bins - Space-Saving Storage, Case of 3 Packrift product page | 18 x 16.5 x 11 in | $105.08 | $55.58 | 3,267 |
| BINP1816Y | 18x16.5x11" Yellow Plastic Stack & Hang Bins - Space-Saving Storage, Case of 3 Packrift product page | 18 x 16.5 x 11 in | $105.08 | $55.58 | 3,267 |
| BINEB1810 | 18x10x4.5" White Corrugated Bin Boxes - ECT-32-B, 25 Pack Packrift product page | 18 x 10 x 4.5 in | $27.12 | $57.86 | 810 |
| BINJ201810 | 20x18x10" ECT-32-B Corrugated Bin Boxes - Heavy-Duty Parts Storage, Bundle of 25 Packrift product page | 20 x 18 x 10 in | $126.47 | $60.71 | 3,600 |
| BINJ101810 | 18x10x10 ECT-32-B Corrugated Bin Box - Heavy-Duty Parts Storage, 25-Pack Packrift product page | 18 x 10 x 10 in | $64.37 | $61.80 | 1,800 |
| BINJ10128 | 12x10x8" ECT-32-B Corrugated Bin Boxes - Industrial Storage, 25-Pack Packrift product page | 12 x 10 x 8 in | $37.79 | $68.02 | 960 |
| BINMT1012 | 10x12x4.5" White Corrugated Bin Boxes - ECT-32-B Parts Storage, Bundle of 25 Packrift product page | 10 x 12 x 4.5 in | $22.30 | $71.36 | 540 |
| BINJ81810 | 8x18x10" White Corrugated Jumbo Bin Boxes ECT-32-B - 25 Pack Packrift product page | 8 x 18 x 10 in | $62.39 | $74.87 | 1,440 |
| BINS184 | 18x13x12" White Plastic Space Age Totes - 80lb Capacity, Case of 6 Packrift product page | 18 x 13 x 12 in | $140.85 | $86.68 | 2,808 |
| BINS185 | 18x13x12" Blue Plastic Space Age Totes - 80lb Capacity, Case of 6 Packrift product page | 18 x 13 x 12 in | $140.85 | $86.68 | 2,808 |
| BINS187 | 18x13x12" Red Plastic Space Age Totes - 80lb Capacity, Case of 6 Packrift product page | 18 x 13 x 12 in | $140.85 | $86.68 | 2,808 |
| BINJ82412 | 24x8x12 ECT-32 Corrugated Bin Boxes - Jumbo Parts Storage, Bundle of 25 Packrift product page | 24 x 8 x 12 in | $115.72 | $86.79 | 2,304 |
| BINJ8128 | 12x8x8" ECT-32-B Corrugated Bin Boxes - 25/Bundle Packrift product page | 12 x 8 x 8 in | $40.23 | $90.52 | 768 |
| BINS116 | 17x14.5x12.8" Blue Plastic Stack & Nest Bins - Case of 6 Packrift product page | 17 x 14.5 x 12.8 in | $166.95 | $91.43 | 3,155.2 |
| BINJ61810 | 18x10x6" ECT-32 White Corrugated Bin Boxes - 25 Pack Packrift product page | 18 x 10 x 6 in | $61.56 | $98.50 | 1,080 |
| BINP1611G | 16x11x8" Green Plastic Stack & Hang Bin Boxes - Space-Saving Storage, Case of 4 Packrift product page | 16 x 11 x 8 in | $80.72 | $99.07 | 1,408 |
| BINP1611K | 16x11x8" Black Plastic Stack & Hang Bin Boxes - Space-Saving Storage, Case of 4 Packrift product page | 16 x 11 x 8 in | $80.72 | $99.07 | 1,408 |
Largest records in this group
| SKU | Product | Size | Price | Price/ft3 | Volume in3 |
|---|---|---|---|---|---|
| BINW232042 | 42x23x20 ECT-32 Kraft Warehouse Rack Bins - Prevent Product Loss, 10-Pack Packrift product page | 42 x 23 x 20 in | $125.56 | $11.23 | 19,320 |
| BINW102042 | 42x10x20" ECT-32 Kraft Warehouse Rack Bins - Prevent Product Fall, Bundle of 10 Packrift product page | 42 x 10 x 20 in | $68.87 | $14.17 | 8,400 |
| RUB117 | 28x18x15" Gray Plastic Brute® Tote with Lid - Heavy-Duty Storage, 20 gal Packrift product page | 28 x 18 x 15 in | $85.22 | $19.48 | 7,560 |
| RUB118 | 28x18x15 White Plastic Brute Tote with Lid - Durable Storage, 1 Each Packrift product page | 28 x 18 x 15 in | $72.28 | $16.52 | 7,560 |
| BINS122 | 26 5/8x18 1/4x14 7/8" Blue Plastic Stack & Nest Bins - Space Saving, Case of 3 Packrift product page | 26.62 x 18.25 x 14.88 in | $207.10 | $49.51 | 7,227.86 |
| BINJ202412 | 24x20x12 ECT-32-B Corrugated Bin Boxes - Bulk Storage, 25-Pack Packrift product page | 24 x 20 x 12 in | $117.94 | $35.38 | 5,760 |
| MT251912 | 25x19x12 ECT-44 Kraft Corrugated Tote - Nestable, 25-Pack Packrift product page | 25 x 19 x 12 in | $169.14 | $51.28 | 5,700 |
| RUB115 | 28x18x11 Gray Plastic Brute Tote with Lid - Durable Storage, 1 Each Packrift product page | 28 x 18 x 11 in | $65.16 | $20.31 | 5,544 |
| RUB116 | 28x18x11 White Plastic Brute Tote with Lid - Durable Storage, 1 Each Packrift product page | 28 x 18 x 11 in | $63.08 | $19.66 | 5,544 |
| BINJ182412 | 18x24x12 ECT-32-B Corrugated Bin Boxes - Heavy-Duty Storage, Bundle of 20 Packrift product page | 18 x 24 x 12 in | $128.97 | $42.99 | 5,184 |
| BINR112 | 25 3/4x16x12 1/2" Gray Plastic Round Trip Tote - Durable Reusable Bin Packrift product page | 25.75 x 16 x 12.5 in | $41.17 | $13.81 | 5,150 |
| BINJ162412 | 24x16x12 ECT-32 White Corrugated Bin Boxes - Bulk Parts Storage, 25-Pack Packrift product page | 24 x 16 x 12 in | $106.49 | $39.93 | 4,608 |
| BINW101042 | 42x10x10" ECT-32 Corrugated Warehouse Rack Bins - Bundle of 10 Packrift product page | 42 x 10 x 10 in | $46.20 | $19.01 | 4,200 |
| BING112 | 19.88x15.25x12.44" Gray HDPE Stackable Bins - Industrial Storage, Case of 3 Packrift product page | 19.88 x 15.25 x 12.44 in | $72.78 | $33.35 | 3,771.43 |
| BING110 | 19 7/8x15 1/4x12 7/16" HDPE Stackable Bins, Case of 3 Packrift product page | 19.88 x 15.25 x 12.44 in | $72.78 | $33.36 | 3,769.73 |
| BING111 | 19 7/8x15 1/4x12 7/16" Red HDPE Stackable Bins - Case of 3 Packrift product page | 19.88 x 15.25 x 12.44 in | $72.78 | $33.36 | 3,769.73 |
| BING120 | 19 7/8x15 1/4x12 7/16" Blue Plastic Mobile Giant Stackable Bins (Case of 3) Packrift product page | 19.88 x 15.25 x 12.44 in | $240.04 | $110.03 | 3,769.73 |
| BINS119 | 20 7/8 x 18 1/4 x 9 7/8" Blue Plastic Stack & Nest Bins - Case of 3 Packrift product page | 20.88 x 18.25 x 9.88 in | $101.18 | $46.47 | 3,762.07 |
| BINS120 | 20.875x18.25x9.875" Red Plastic Stack & Nest Bins - Space Saving, Case of 3 Packrift product page | 20.88 x 18.25 x 9.88 in | $101.18 | $46.47 | 3,762.07 |
| BINS121 | 20 7/8x18 1/4x9 7/8" Gray Plastic Stack Nest Containers - Space Saving, Case of 3 Packrift product page | 20.88 x 18.25 x 9.88 in | $101.19 | $46.48 | 3,762.07 |