Normalized benchmark values
| Packrift product URL | https://packrift.com/products/19-7-8x15-1-4x12-7-16-blue-plastic-mobile-giant-stackable-bins-case-of-3 |
|---|---|
| Dimensions | 19.88 x 15.25 x 12.44 in via metafield readback |
| Catalog price | $240.04 |
| Volume | 3,769.73 cubic inches / 2.1816 cubic feet |
| Price per cubic foot | $110.03 |
| Price per 1,000 cubic inches | $63.68 |
| Dim weight estimate | 27.12 lb at divisor 139; 22.71 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Other / Bins, Shelving & Storage |
| Source row hash | 341ed23c062771ab4886b979676dacf9fcf96a2642648e004783f740394726c5 |
| Benchmark hash | f27e39290a7aa145 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.