Normalized benchmark values
| Packrift product URL | https://packrift.com/products/10x10-clear-polyethylene-bubble-pouches-350-case-flush-cut |
|---|---|
| Dimensions | 10 x 10 x 0.19 in via metafield readback |
| Catalog price | $88.84 |
| Volume | 18.75 cubic inches / 0.0109 cubic feet |
| Price per cubic foot | $8,187.49 |
| Price per 1,000 cubic inches | $4,738.13 |
| Dim weight estimate | 0.13 lb at divisor 139; 0.11 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bubble, Foam & Cushioning |
| Source row hash | 0a83966eed5f3e6818a83236322d3e66c613bbc7106817796cb51f7c5e07e8c2 |
| Benchmark hash | 28bc247a549bc962 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.