Benchmark summary
Median price: $95.29. Median volume: 276 cubic inches. Median price per cubic foot: $1,306.17. Range: $21.55 to $19,999.95 per cubic foot.
Lowest price-per-cubic-foot records in this group
| SKU | Product | Size | Price | Price/ft3 | Volume in3 |
|---|---|---|---|---|---|
| BWCO316S24P | 3/16" Cohesive Bubble Roll 24"x300' Clear PE (2-Pack) Packrift product page | 300 x 300 x 0.19 in | $210.45 | $21.55 | 16,875 |
| KIM64290 | 48" x 270' Cellulose Wadding Roll Perforated 12" - Void Fill, 4-Pack Packrift product page | 270 x 270 x 0.25 in | $304.11 | $28.83 | 18,225 |
| KIM64230 | 48" x 270' Cellulose Wadding Roll Perforated - Bundle of 2 Packrift product page | 270 x 270 x 0.25 in | $305.62 | $28.98 | 18,225 |
| BWUP1248 | 1/2" x 48" x 125' Clear Polyethylene Bubble Roll - UPS-Ready Cushioning Packrift product page | 0.5 x 48 x 125 in | $55.59 | $32.02 | 3,000 |
| BWUP1248P | 1/2" x 48" x 125' Perforated Bubble Roll - UPS-Ready Cushioning Packrift product page | 0.5 x 48 x 125 in | $58.37 | $33.62 | 3,000 |
| BWUP51648P | 5/16" x 48" x 188' Perforated Bubble Roll - UPS-Ready Cushioning Packrift product page | 0.31 x 48 x 188 in | $79.40 | $48.65 | 2,820 |
| BD31624 | 3/16" x 24" x 175' Clear Bubble Dispenser Roll - Easy-Tear Packaging Packrift product page | 0.19 x 24 x 175 in | $39.68 | $87.07 | 787.5 |
| BD51612AS | 5/16" x 12" x 100' Anti-Static Bubble Roll - Pink Polyethylene Dispenser Pack Packrift product page | 0.31 x 12 x 100 in | $25.59 | $117.92 | 375 |
| FWUPS18S24 | 1/8" x 24" x 350' White Polyethylene Air Foam Roll - Parcel Ready Packrift product page | 0.12 x 24 x 350 in | $83.09 | $136.74 | 1,050 |
| FWUPS18S24P | 1/8" x 24" x 350' Perforated Air Foam Roll - UPSable Cushioning Packrift product page | 0.12 x 24 x 350 in | $83.09 | $136.74 | 1,050 |
| FWUPS116S24 | 1/16" x 24" x 900' White Polyethylene Air Foam Roll - UPSable Packrift product page | 0.06 x 24 x 900 in | $111.44 | $142.64 | 1,350 |
| BD1212AS | 1/2" x 12" x 50' Anti-Static Bubble Dispenser - Pink Polyethylene Packrift product page | 0.5 x 12 x 50 in | $25.52 | $147.00 | 300 |
| FWUPS116S24P | 1/16" x 24" x 900' Perforated Air Foam Roll - Easy-Tear Cushioning Packrift product page | 0.06 x 24 x 900 in | $117.01 | $149.77 | 1,350 |
| BOB3648F | 36x48" Flush Cut Bubble Pouches - Clear PE, 3/16" Bubble, Case of 10 Packrift product page | 48 x 48 x 0.19 in | $40.05 | $160.20 | 432 |
| FCSC24242 | 24x24x2" Charcoal Convoluted Foam Sheets - Professional Cushioning, Case of 6 Packrift product page | 24 x 24 x 2 in | $123.40 | $185.10 | 1,152 |
| FD1824 | 1/8" x 24" x 175' Polyethylene Air Foam Dispenser Roll - Premium Cushioning Packrift product page | 0.12 x 24 x 175 in | $62.56 | $205.91 | 525 |
| FD11624 | 1/16" x 24" x 350' Polyethylene Air Foam Dispenser - Protective Cushioning Packrift product page | 0.06 x 24 x 350 in | $65.99 | $217.20 | 525 |
| FD1824AS | 1/8" x 24" x 175' Anti-Static Air Foam Roll - Workstation Dispenser Pack Packrift product page | 0.12 x 24 x 175 in | $67.94 | $223.62 | 525 |
| FD1424 | 1/4" x 24" x 85' Polyethylene Air Foam Dispenser Roll - Void Fill Packrift product page | 0.25 x 24 x 85 in | $67.45 | $228.54 | 510 |
| FD1412 | 1/4" x 12" x 85' Polyethylene Air Foam Dispenser - Protective Cushioning Packrift product page | 0.25 x 12 x 85 in | $34.96 | $236.91 | 255 |
| FSW24241 | 24x24x1" White Cloud Polyurethane Foam Sheets - Fragile Protection, Case of 12 Packrift product page | 24 x 24 x 1 in | $89.98 | $269.94 | 576 |
| FCSC24362 | 24x36x2" Charcoal Convoluted Foam Sheets - Professional Cushioning, Case of 9 Packrift product page | 24 x 36 x 2 in | $271.86 | $271.86 | 1,728 |
| FSC24241 | 24x24x1" Polyurethane Foam Sheets Charcoal - Case of 12 Packrift product page | 24 x 24 x 1 in | $92.08 | $276.24 | 576 |
| FSA26184 | 26x18x4" Anti-Static Foam Shipper - 200# Corrugated, Case of 9 Packrift product page | 26 x 18 x 4 in | $326.45 | $301.34 | 1,872 |
| FR2472 | 1/2" x 24" x 72' Cloud Foam Roll - Superior Fragile Item Protection Packrift product page | 0.5 x 24 x 72 in | $155.23 | $310.46 | 864 |
| FSA14124 | 14x12x4" Anti-Static Foam Shipper Box - 200# Corrugated, Case of 12 Packrift product page | 14 x 12 x 4 in | $198.18 | $509.61 | 672 |
| FSC12122 | 12x12x2" Charcoal Polyurethane Foam Sheets - Fragile Protection, Case of 24 Packrift product page | 12 x 12 x 2 in | $94.43 | $566.58 | 288 |
| FSW12122 | 12x12x2" White Polyurethane Foam Sheets - Fragile Item Protection, Case of 24 Packrift product page | 12 x 12 x 2 in | $94.84 | $569.04 | 288 |
| FPP2424105 | 24x24x1" Anti-Static Polyurethane Pick & Pack Foam - Case of 12 Packrift product page | 24 x 24 x 1 in | $213.67 | $641.01 | 576 |
| FPP242411 | 24x24x1" Anti-Static Polyurethane Pick & Pack Foam - 12-Pack Packrift product page | 24 x 24 x 1 in | $213.67 | $641.01 | 576 |
| FCSC12122 | 12x12x2" Charcoal Convoluted Foam Sheets - Professional Cushioning Protection, Case of 24 Packrift product page | 12 x 12 x 2 in | $123.74 | $742.44 | 288 |
| FP2436 | 24x36" Polyethylene Flush Cut Foam Pouches - Lightweight Protection, Case of 50 Packrift product page | 36 x 36 x 0.12 in | $85.68 | $913.92 | 162 |
| FCSA12122 | 12x12x2" Anti-Static Convoluted Foam Sets - 24 Pack Packrift product page | 12 x 12 x 2 in | $161.92 | $971.52 | 288 |
| FSA18122 | 18x12x2.75" Anti-Static Foam Shipper Box - 200# Corrugated, Case of 24 Packrift product page | 18 x 12 x 2.75 in | $380.82 | $1,107.84 | 594 |
| FSC12121 | 12x12x1" Polyurethane Foam Sheets - Fragile Item Protection, Case of 48 Packrift product page | 12 x 12 x 1 in | $101.57 | $1,218.84 | 144 |
| BOB3624F | 36x24" Bubble Pouches - 3/16" Flush Cut, Clear PE, Case of 50 Packrift product page | 24 x 24 x 0.19 in | $77.63 | $1,242.08 | 108 |
| FSA10104 | 10x10x4 Anti-Static Foam Shipper Box - 200# Corrugated, Case of 24 Packrift product page | 10 x 10 x 4 in | $317.19 | $1,370.26 | 400 |
| FSA12102 | 12x10x2.75" Anti-Static Foam Shipper - 200# Corrugated, Case of 24 Packrift product page | 12 x 10 x 2.75 in | $268.01 | $1,403.40 | 330 |
| FSA1482 | 14x8x2.75" Anti-Static Foam Shipper Box - ESD Protection, Case of 24 Packrift product page | 14 x 8 x 2.75 in | $268.01 | $1,503.64 | 308 |
| FSA12122 | 12x12x2.75" Anti-Static Foam Shippers, 200# Corrugated, Case of 24 Packrift product page | 12 x 12 x 2.75 in | $377.75 | $1,648.36 | 396 |
Largest records in this group
| SKU | Product | Size | Price | Price/ft3 | Volume in3 |
|---|---|---|---|---|---|
| KIM64230 | 48" x 270' Cellulose Wadding Roll Perforated - Bundle of 2 Packrift product page | 270 x 270 x 0.25 in | $305.62 | $28.98 | 18,225 |
| KIM64290 | 48" x 270' Cellulose Wadding Roll Perforated 12" - Void Fill, 4-Pack Packrift product page | 270 x 270 x 0.25 in | $304.11 | $28.83 | 18,225 |
| BWCO316S24P | 3/16" Cohesive Bubble Roll 24"x300' Clear PE (2-Pack) Packrift product page | 300 x 300 x 0.19 in | $210.45 | $21.55 | 16,875 |
| BWUP1248 | 1/2" x 48" x 125' Clear Polyethylene Bubble Roll - UPS-Ready Cushioning Packrift product page | 0.5 x 48 x 125 in | $55.59 | $32.02 | 3,000 |
| BWUP1248P | 1/2" x 48" x 125' Perforated Bubble Roll - UPS-Ready Cushioning Packrift product page | 0.5 x 48 x 125 in | $58.37 | $33.62 | 3,000 |
| BWUP51648P | 5/16" x 48" x 188' Perforated Bubble Roll - UPS-Ready Cushioning Packrift product page | 0.31 x 48 x 188 in | $79.40 | $48.65 | 2,820 |
| FSA26184 | 26x18x4" Anti-Static Foam Shipper - 200# Corrugated, Case of 9 Packrift product page | 26 x 18 x 4 in | $326.45 | $301.34 | 1,872 |
| FCSC24362 | 24x36x2" Charcoal Convoluted Foam Sheets - Professional Cushioning, Case of 9 Packrift product page | 24 x 36 x 2 in | $271.86 | $271.86 | 1,728 |
| FWUPS116S24 | 1/16" x 24" x 900' White Polyethylene Air Foam Roll - UPSable Packrift product page | 0.06 x 24 x 900 in | $111.44 | $142.64 | 1,350 |
| FWUPS116S24P | 1/16" x 24" x 900' Perforated Air Foam Roll - Easy-Tear Cushioning Packrift product page | 0.06 x 24 x 900 in | $117.01 | $149.77 | 1,350 |
| FCSC24242 | 24x24x2" Charcoal Convoluted Foam Sheets - Professional Cushioning, Case of 6 Packrift product page | 24 x 24 x 2 in | $123.40 | $185.10 | 1,152 |
| FWUPS18S24 | 1/8" x 24" x 350' White Polyethylene Air Foam Roll - Parcel Ready Packrift product page | 0.12 x 24 x 350 in | $83.09 | $136.74 | 1,050 |
| FWUPS18S24P | 1/8" x 24" x 350' Perforated Air Foam Roll - UPSable Cushioning Packrift product page | 0.12 x 24 x 350 in | $83.09 | $136.74 | 1,050 |
| FR2472 | 1/2" x 24" x 72' Cloud Foam Roll - Superior Fragile Item Protection Packrift product page | 0.5 x 24 x 72 in | $155.23 | $310.46 | 864 |
| BD31624 | 3/16" x 24" x 175' Clear Bubble Dispenser Roll - Easy-Tear Packaging Packrift product page | 0.19 x 24 x 175 in | $39.68 | $87.07 | 787.5 |
| FSA14124 | 14x12x4" Anti-Static Foam Shipper Box - 200# Corrugated, Case of 12 Packrift product page | 14 x 12 x 4 in | $198.18 | $509.61 | 672 |
| FSA18122 | 18x12x2.75" Anti-Static Foam Shipper Box - 200# Corrugated, Case of 24 Packrift product page | 18 x 12 x 2.75 in | $380.82 | $1,107.84 | 594 |
| FPP2424105 | 24x24x1" Anti-Static Polyurethane Pick & Pack Foam - Case of 12 Packrift product page | 24 x 24 x 1 in | $213.67 | $641.01 | 576 |
| FPP242411 | 24x24x1" Anti-Static Polyurethane Pick & Pack Foam - 12-Pack Packrift product page | 24 x 24 x 1 in | $213.67 | $641.01 | 576 |
| FSC24241 | 24x24x1" Polyurethane Foam Sheets Charcoal - Case of 12 Packrift product page | 24 x 24 x 1 in | $92.08 | $276.24 | 576 |