Normalized benchmark values
| Packrift product URL | https://packrift.com/products/1-16-x-24-x-900-white-polyethylene-air-foam-roll-upsable |
|---|---|
| Dimensions | 0.06 x 24 x 900 in via metafield readback |
| Catalog price | $111.44 |
| Volume | 1,350 cubic inches / 0.7812 cubic feet |
| Price per cubic foot | $142.64 |
| Price per 1,000 cubic inches | $82.55 |
| Dim weight estimate | 9.71 lb at divisor 139; 8.13 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Void Fill / Bubble, Foam & Cushioning |
| Source row hash | 25718aba34c5f9be7d97ed58411cc7c407b6dc6dd4294985417a3183d1b31572 |
| Benchmark hash | 5a805e9851aa8434 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.