Benchmark summary
Median price: $85.68. Median volume: 525 cubic inches. Median price per cubic foot: $236.91. Range: $21.55 to $7,981.20 per cubic foot.
Lowest price-per-cubic-foot records in this group
| SKU | Product | Size | Price | Price/ft3 | Volume in3 |
|---|---|---|---|---|---|
| BWCO316S24P | 3/16" Cohesive Bubble Roll 24"x300' Clear PE (2-Pack) Packrift product page | 300 x 300 x 0.19 in | $210.45 | $21.55 | 16,875 |
| KIM64290 | 48" x 270' Cellulose Wadding Roll Perforated 12" - Void Fill, 4-Pack Packrift product page | 270 x 270 x 0.25 in | $304.11 | $28.83 | 18,225 |
| KIM64230 | 48" x 270' Cellulose Wadding Roll Perforated - Bundle of 2 Packrift product page | 270 x 270 x 0.25 in | $305.62 | $28.98 | 18,225 |
| BWUP1248 | 1/2" x 48" x 125' Clear Polyethylene Bubble Roll - UPS-Ready Cushioning Packrift product page | 0.5 x 48 x 125 in | $55.59 | $32.02 | 3,000 |
| BWUP1248P | 1/2" x 48" x 125' Perforated Bubble Roll - UPS-Ready Cushioning Packrift product page | 0.5 x 48 x 125 in | $58.37 | $33.62 | 3,000 |
| BWUP51648P | 5/16" x 48" x 188' Perforated Bubble Roll - UPS-Ready Cushioning Packrift product page | 0.31 x 48 x 188 in | $79.40 | $48.65 | 2,820 |
| BD31624 | 3/16" x 24" x 175' Clear Bubble Dispenser Roll - Easy-Tear Packaging Packrift product page | 0.19 x 24 x 175 in | $39.68 | $87.07 | 787.5 |
| BD51612AS | 5/16" x 12" x 100' Anti-Static Bubble Roll - Pink Polyethylene Dispenser Pack Packrift product page | 0.31 x 12 x 100 in | $25.59 | $117.92 | 375 |
| FWUPS18S24 | 1/8" x 24" x 350' White Polyethylene Air Foam Roll - Parcel Ready Packrift product page | 0.12 x 24 x 350 in | $83.09 | $136.74 | 1,050 |
| FWUPS18S24P | 1/8" x 24" x 350' Perforated Air Foam Roll - UPSable Cushioning Packrift product page | 0.12 x 24 x 350 in | $83.09 | $136.74 | 1,050 |
| FWUPS116S24 | 1/16" x 24" x 900' White Polyethylene Air Foam Roll - UPSable Packrift product page | 0.06 x 24 x 900 in | $111.44 | $142.64 | 1,350 |
| BD1212AS | 1/2" x 12" x 50' Anti-Static Bubble Dispenser - Pink Polyethylene Packrift product page | 0.5 x 12 x 50 in | $25.52 | $147.00 | 300 |
| FWUPS116S24P | 1/16" x 24" x 900' Perforated Air Foam Roll - Easy-Tear Cushioning Packrift product page | 0.06 x 24 x 900 in | $117.01 | $149.77 | 1,350 |
| FD1824 | 1/8" x 24" x 175' Polyethylene Air Foam Dispenser Roll - Premium Cushioning Packrift product page | 0.12 x 24 x 175 in | $62.56 | $205.91 | 525 |
| FD11624 | 1/16" x 24" x 350' Polyethylene Air Foam Dispenser - Protective Cushioning Packrift product page | 0.06 x 24 x 350 in | $65.99 | $217.20 | 525 |
| FD1824AS | 1/8" x 24" x 175' Anti-Static Air Foam Roll - Workstation Dispenser Pack Packrift product page | 0.12 x 24 x 175 in | $67.94 | $223.62 | 525 |
| FD1424 | 1/4" x 24" x 85' Polyethylene Air Foam Dispenser Roll - Void Fill Packrift product page | 0.25 x 24 x 85 in | $67.45 | $228.54 | 510 |
| FD1412 | 1/4" x 12" x 85' Polyethylene Air Foam Dispenser - Protective Cushioning Packrift product page | 0.25 x 12 x 85 in | $34.96 | $236.91 | 255 |
| FSW24241 | 24x24x1" White Cloud Polyurethane Foam Sheets - Fragile Protection, Case of 12 Packrift product page | 24 x 24 x 1 in | $89.98 | $269.94 | 576 |
| FSC24241 | 24x24x1" Polyurethane Foam Sheets Charcoal - Case of 12 Packrift product page | 24 x 24 x 1 in | $92.08 | $276.24 | 576 |
| FR2472 | 1/2" x 24" x 72' Cloud Foam Roll - Superior Fragile Item Protection Packrift product page | 0.5 x 24 x 72 in | $155.23 | $310.46 | 864 |
| FSC12122 | 12x12x2" Charcoal Polyurethane Foam Sheets - Fragile Protection, Case of 24 Packrift product page | 12 x 12 x 2 in | $94.43 | $566.58 | 288 |
| FSW12122 | 12x12x2" White Polyurethane Foam Sheets - Fragile Item Protection, Case of 24 Packrift product page | 12 x 12 x 2 in | $94.84 | $569.04 | 288 |
| FPP2424105 | 24x24x1" Anti-Static Polyurethane Pick & Pack Foam - Case of 12 Packrift product page | 24 x 24 x 1 in | $213.67 | $641.01 | 576 |
| FPP242411 | 24x24x1" Anti-Static Polyurethane Pick & Pack Foam - 12-Pack Packrift product page | 24 x 24 x 1 in | $213.67 | $641.01 | 576 |
| FP2436 | 24x36" Polyethylene Flush Cut Foam Pouches - Lightweight Protection, Case of 50 Packrift product page | 36 x 36 x 0.12 in | $85.68 | $913.92 | 162 |
| FSC12121 | 12x12x1" Polyurethane Foam Sheets - Fragile Item Protection, Case of 48 Packrift product page | 12 x 12 x 1 in | $101.57 | $1,218.84 | 144 |
| FS1224 | 12x24" Pre-Cut Polyethylene Air Foam Sheets - 1/8" Cushioning, 400/Case Packrift product page | 24 x 24 x 0.12 in | $77.72 | $1,865.28 | 72 |
| FS2424 | 24x24" Air Foam Sheets, 1/8" Polyethylene - Non-Abrasive Protection, Case of 200 Packrift product page | 24 x 24 x 0.12 in | $85.70 | $2,056.80 | 72 |
| FSC121205 | 1/2" x 12x12" Charcoal Polyurethane Foam Sheets - Premium Cushioning, Case of 96 Packrift product page | 0.5 x 12 x 12 in | $100.88 | $2,421.12 | 72 |
| FSW661 | 1x6x6" White Polyurethane Foam Sheets - Fragile Item Cushioning, Case of 96 Packrift product page | 1 x 6 x 6 in | $70.38 | $3,378.24 | 36 |
| PF205 | 24x3x3" EPS Foam Edge Protectors - Impact Protection, Case of 150 Packrift product page | 24 x 3 x 3 in | $473.42 | $3,787.36 | 216 |
| FP1010 | 10x10" Polyethylene Flush Cut Foam Pouches - Lightweight Protection, Case of 150 Packrift product page | 10 x 10 x 0.12 in | $39.59 | $5,472.92 | 12.5 |
| FS1212 | 12x12" Polyethylene Air Foam Sheets - Non-Abrasive Cushioning, Case of 800 Packrift product page | 12 x 12 x 0.12 in | $82.60 | $7,929.60 | 18 |
| FSW8805 | 1/2" x 8" x 8" White Polyurethane Foam Sheets - Fragile Shipping Protection, Case of 216 Packrift product page | 0.5 x 8 x 8 in | $147.80 | $7,981.20 | 32 |
Largest records in this group
| SKU | Product | Size | Price | Price/ft3 | Volume in3 |
|---|---|---|---|---|---|
| KIM64230 | 48" x 270' Cellulose Wadding Roll Perforated - Bundle of 2 Packrift product page | 270 x 270 x 0.25 in | $305.62 | $28.98 | 18,225 |
| KIM64290 | 48" x 270' Cellulose Wadding Roll Perforated 12" - Void Fill, 4-Pack Packrift product page | 270 x 270 x 0.25 in | $304.11 | $28.83 | 18,225 |
| BWCO316S24P | 3/16" Cohesive Bubble Roll 24"x300' Clear PE (2-Pack) Packrift product page | 300 x 300 x 0.19 in | $210.45 | $21.55 | 16,875 |
| BWUP1248 | 1/2" x 48" x 125' Clear Polyethylene Bubble Roll - UPS-Ready Cushioning Packrift product page | 0.5 x 48 x 125 in | $55.59 | $32.02 | 3,000 |
| BWUP1248P | 1/2" x 48" x 125' Perforated Bubble Roll - UPS-Ready Cushioning Packrift product page | 0.5 x 48 x 125 in | $58.37 | $33.62 | 3,000 |
| BWUP51648P | 5/16" x 48" x 188' Perforated Bubble Roll - UPS-Ready Cushioning Packrift product page | 0.31 x 48 x 188 in | $79.40 | $48.65 | 2,820 |
| FWUPS116S24 | 1/16" x 24" x 900' White Polyethylene Air Foam Roll - UPSable Packrift product page | 0.06 x 24 x 900 in | $111.44 | $142.64 | 1,350 |
| FWUPS116S24P | 1/16" x 24" x 900' Perforated Air Foam Roll - Easy-Tear Cushioning Packrift product page | 0.06 x 24 x 900 in | $117.01 | $149.77 | 1,350 |
| FWUPS18S24 | 1/8" x 24" x 350' White Polyethylene Air Foam Roll - Parcel Ready Packrift product page | 0.12 x 24 x 350 in | $83.09 | $136.74 | 1,050 |
| FWUPS18S24P | 1/8" x 24" x 350' Perforated Air Foam Roll - UPSable Cushioning Packrift product page | 0.12 x 24 x 350 in | $83.09 | $136.74 | 1,050 |
| FR2472 | 1/2" x 24" x 72' Cloud Foam Roll - Superior Fragile Item Protection Packrift product page | 0.5 x 24 x 72 in | $155.23 | $310.46 | 864 |
| BD31624 | 3/16" x 24" x 175' Clear Bubble Dispenser Roll - Easy-Tear Packaging Packrift product page | 0.19 x 24 x 175 in | $39.68 | $87.07 | 787.5 |
| FPP2424105 | 24x24x1" Anti-Static Polyurethane Pick & Pack Foam - Case of 12 Packrift product page | 24 x 24 x 1 in | $213.67 | $641.01 | 576 |
| FPP242411 | 24x24x1" Anti-Static Polyurethane Pick & Pack Foam - 12-Pack Packrift product page | 24 x 24 x 1 in | $213.67 | $641.01 | 576 |
| FSC24241 | 24x24x1" Polyurethane Foam Sheets Charcoal - Case of 12 Packrift product page | 24 x 24 x 1 in | $92.08 | $276.24 | 576 |
| FSW24241 | 24x24x1" White Cloud Polyurethane Foam Sheets - Fragile Protection, Case of 12 Packrift product page | 24 x 24 x 1 in | $89.98 | $269.94 | 576 |
| FD11624 | 1/16" x 24" x 350' Polyethylene Air Foam Dispenser - Protective Cushioning Packrift product page | 0.06 x 24 x 350 in | $65.99 | $217.20 | 525 |
| FD1824 | 1/8" x 24" x 175' Polyethylene Air Foam Dispenser Roll - Premium Cushioning Packrift product page | 0.12 x 24 x 175 in | $62.56 | $205.91 | 525 |
| FD1824AS | 1/8" x 24" x 175' Anti-Static Air Foam Roll - Workstation Dispenser Pack Packrift product page | 0.12 x 24 x 175 in | $67.94 | $223.62 | 525 |
| FD1424 | 1/4" x 24" x 85' Polyethylene Air Foam Dispenser Roll - Void Fill Packrift product page | 0.25 x 24 x 85 in | $67.45 | $228.54 | 510 |