Normalized benchmark values
| Packrift product URL | https://packrift.com/products/1-4-x-12-x-85-polyethylene-air-foam-dispenser-protective-cushioning |
|---|---|
| Dimensions | 0.25 x 12 x 85 in via metafield readback |
| Catalog price | $34.96 |
| Volume | 255 cubic inches / 0.1476 cubic feet |
| Price per cubic foot | $236.91 |
| Price per 1,000 cubic inches | $137.10 |
| Dim weight estimate | 1.83 lb at divisor 139; 1.54 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Void Fill / Bubble, Foam & Cushioning |
| Source row hash | d057f092eaefa9cb3e71e947b79f7bdf81679db0228656b747db3dc84fe854da |
| Benchmark hash | 7f1f00363dfa8aa8 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.