Normalized benchmark values
| Packrift product URL | https://packrift.com/products/1-8-x-24-x-350-perforated-air-foam-roll-upsable-cushioning |
|---|---|
| Dimensions | 0.12 x 24 x 350 in via metafield readback |
| Catalog price | $83.09 |
| Volume | 1,050 cubic inches / 0.6076 cubic feet |
| Price per cubic foot | $136.74 |
| Price per 1,000 cubic inches | $79.13 |
| Dim weight estimate | 7.55 lb at divisor 139; 6.33 lb at divisor 166 |
| Inventory band | 500-plus |
| Family / product type | Void Fill / Bubble, Foam & Cushioning |
| Source row hash | a4a64eb21cc455c04bac50309ca500a4b7609f964571e931cb8ef2512b938cbc |
| Benchmark hash | 7bf9ee4d17e95a1e |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.