Normalized benchmark values
| Packrift product URL | https://packrift.com/products/1-8-x-24-x-175-polyethylene-air-foam-dispenser-roll-premium-cushioning |
|---|---|
| Dimensions | 0.12 x 24 x 175 in via metafield readback |
| Catalog price | $62.56 |
| Volume | 525 cubic inches / 0.3038 cubic feet |
| Price per cubic foot | $205.91 |
| Price per 1,000 cubic inches | $119.16 |
| Dim weight estimate | 3.78 lb at divisor 139; 3.16 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Void Fill / Bubble, Foam & Cushioning |
| Source row hash | 7c233f2bfb2e34654d0829aa3664d779681ad275d4b2dfb34caf06c958001288 |
| Benchmark hash | 835afc781e494e3a |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.