Normalized benchmark values
| Packrift product URL | https://packrift.com/products/1-16-x-24-x-350-polyethylene-air-foam-dispenser-protective-cushioning |
|---|---|
| Dimensions | 0.06 x 24 x 350 in via metafield readback |
| Catalog price | $65.99 |
| Volume | 525 cubic inches / 0.3038 cubic feet |
| Price per cubic foot | $217.20 |
| Price per 1,000 cubic inches | $125.70 |
| Dim weight estimate | 3.78 lb at divisor 139; 3.16 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Void Fill / Bubble, Foam & Cushioning |
| Source row hash | ac99e157cb1790d585166d50714dfe4b3883c3968d179b42e585cd13bf2a93fc |
| Benchmark hash | 271ddc5bbe3a151e |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.