Normalized benchmark values
| Packrift product URL | https://packrift.com/products/1-8-x-24-x-175-anti-static-air-foam-roll-workstation-dispenser-pack |
|---|---|
| Dimensions | 0.12 x 24 x 175 in via metafield readback |
| Catalog price | $67.94 |
| Volume | 525 cubic inches / 0.3038 cubic feet |
| Price per cubic foot | $223.62 |
| Price per 1,000 cubic inches | $129.41 |
| Dim weight estimate | 3.78 lb at divisor 139; 3.16 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Void Fill / Bubble, Foam & Cushioning |
| Source row hash | 1548f3fb0b642962c7c40b27e814db316b07c0a2dda76a3d22c2010b5afab162 |
| Benchmark hash | e16e43694988a017 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.