Normalized benchmark values
| Packrift product URL | https://packrift.com/products/26x18x4-anti-static-foam-shipper-200-corrugated-case-of-9 |
|---|---|
| Dimensions | 26 x 18 x 4 in via metafield readback |
| Catalog price | $326.45 |
| Volume | 1,872 cubic inches / 1.0833 cubic feet |
| Price per cubic foot | $301.34 |
| Price per 1,000 cubic inches | $174.39 |
| Dim weight estimate | 13.47 lb at divisor 139; 11.28 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Boxes / Bubble, Foam & Cushioning |
| Source row hash | 3c4dd5c11230b5397996db8cac12d0ef889f1116b6c068225f6686087a57af44 |
| Benchmark hash | 2a9fbfaf29fa1571 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.