Normalized benchmark values
| Packrift product URL | https://packrift.com/products/4x6-flush-cut-bubble-pouches-clear-pe-1000-case |
|---|---|
| Dimensions | 6 x 6 x 0.19 in via metafield readback |
| Catalog price | $77.63 |
| Volume | 6.75 cubic inches / 0.0039 cubic feet |
| Price per cubic foot | $19,873.28 |
| Price per 1,000 cubic inches | $11,500.74 |
| Dim weight estimate | 0.05 lb at divisor 139; 0.04 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Poly Bags / Bubble, Foam & Cushioning |
| Source row hash | e14dd50f0b9f14ad078d041b16e0097f2c1fedcbfd32042d81438c279880641d |
| Benchmark hash | 174ad7c02843c269 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.