Normalized benchmark values
| Packrift product URL | https://packrift.com/products/10-5x5-self-seal-bubble-pouches-3-16-polyethylene-250-case |
|---|---|
| Dimensions | 10.5 x 10.5 x 0.19 in via metafield readback |
| Catalog price | $62.10 |
| Volume | 20.67 cubic inches / 0.012 cubic feet |
| Price per cubic foot | $5,191.05 |
| Price per 1,000 cubic inches | $3,004.08 |
| Dim weight estimate | 0.15 lb at divisor 139; 0.12 lb at divisor 166 |
| Inventory band | 500-plus |
| Family / product type | Poly Bags / Bubble, Foam & Cushioning |
| Source row hash | 76f3ac5e04912eff6d3576a658549c857ab3da0a35c050c18dcf10d1d29b8ff8 |
| Benchmark hash | 788c0271b60b832c |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.