Normalized benchmark values
| Packrift product URL | https://packrift.com/products/9x6x3-25-anti-static-foam-shipper-box-200-corrugated-case-of-24 |
|---|---|
| Dimensions | 9 x 6 x 3.25 in via metafield readback |
| Catalog price | $172.67 |
| Volume | 175.5 cubic inches / 0.1016 cubic feet |
| Price per cubic foot | $1,700.14 |
| Price per 1,000 cubic inches | $983.87 |
| Dim weight estimate | 1.26 lb at divisor 139; 1.06 lb at divisor 166 |
| Inventory band | 100-to-499 |
| Family / product type | Boxes / Bubble, Foam & Cushioning |
| Source row hash | 53dee32886de31cf1d49386586c8b55151d901e8da14dd5f10369c5a8feb1756 |
| Benchmark hash | e7fc795ae4fb2c12 |
Boundary
This page is a public Packrift catalog normalization record. It does not expose supplier cost, Packrift margin, customer order data, shipping rate data, private freight data, or a claim that Packrift is cheaper than any named competitor.